英特尔® 10 Gigabit XF SR 单口多膜服务器适配器
Dual and Single Port 10 GbE Ethernet Server Adapters designed for multi-core
Energy-Efficient, Next-Generation 10 Gigabit Performance 10 Gigabit Ethernet has moved past the early adoption stage and is rapidly becoming a mainstay for backbones within Enterprise and service provider networks. The escalating deployments of servers with multi-core processors and demanding applications such as High Performance Computing (HPC), database clusters, and video-on-demand are driving the need for 10 Gigabit connections. Based on the Intel® 82598EB 10 Gigabit Ethernet controller, the next-generation Intel® 10 Gigabit XF SR Server Adapters are designed to meet the throughput and latency requirements of bandwidth-hungry applications, while offering a very low power envelope for energy efficiency. Ideal for slot-constrained environments, the Intel® 10 Gigabit XF SR Dual Port Server Adapter provides a simplified alternative to multiple 1 Gbps server adapters.
Features and benefits
| Intel® 82598EB 10 Gigabit Ethernet Controller | Industry-leading, energy-efficient design for next-generation 10 Gigabit performance and multi-core processors. |
|---|---|
| Low-Profile | Enables higher bandwidth and throughput from standard and low-profile PCIe* slots and servers. |
| Load balancing on multiple CPUs | Increases performance on multi-processor systems by efficiently balancing network loads across CPU cores when used with Receive-Side Scaling from Microsoft or Scalable I/O on Linux*. |
| Intel® I/O Acceleration Technology (Intel® I/OAT) | Accelerates I/O with higher throughput and lower CPU utilization by offloading processing overhead. |
| iSCSI remote boot support | Provides centralized storage area network (SAN) management at a lower cost than competing iSCSI solutions. |
| MSI-X support | Minimizes the overhead of interrupts. Allows load balancing of interrupt handling between different cores/CPUs. |
| Virtual Machine Device queues (VMDq) | Allows the efficient routing of packets to the correct target machine in a virtualized environment using multiple hardware queues. Ensures transmit fairness and prevents head-of-line blocking. |
| Low latency | Ability to toggle between the interrupt aggregation and non-aggregation mode based on the type of data being transferred. |
| Optimized queues: 32 transmit (Tx) and 64 receive (Rx) per port |
Network packet handling without waiting or buffer overflow Efficient packet prioritization. |
| Compatible with x4, x8, and x16 standard and low-profile PCI Express* slots | Allows dual-port operation in almost any PCI Express server slot, except x1 slots, and allows each PCI Express slot port to operate without interfering with the other. |
| Support for most network operating systems (NOS) | Enables widespread deployment. |
| Remote management support | Reduces support costs with remote management based on industry-wide standards. |
| Multi-mode fiber 62.5/50 um | Ensures compatibility with fiber-optic cable lengths up to 300 meters. |
| RoHS compliant, lead-free technology | Compliant with the European Union directive (effective as of July 2006) to reduce the use of hazardous materials. |
| Intel® PROSet Utility for Windows* Device Manager | Provides point-and-click power over individual adapters, advanced adapter features, connection teaming, and virtual local area network (VLAN) configuration. |
| Intel backing | Backed by an Intel® limited lifetime warranty, 90-day money-back guarantee (U.S. and Canada), and worldwide support. |

